Dear consumers and partners!
Carlsberg Azerbaijan LLC informs about change in selling prices of the following products.
SKU Names | Sales Price to distributors (including VAT & Excise) AZN |
DSD sales price (including VAT & Excise) AZN |
Afsana Draft Bottle 0.5 L | 1.39 | 1.61 |
Afsana Draft Can 0.45 L | 1.39 | 1.61 |
Afsana Draft PET 2.5 L | 5.38 | 6.20 |
Afsana Strong Can 0.45 L | 1.47 | 1.70 |
Afsana Super Strong Can 0.45 L | 1.47 | 1.70 |
Baltika #0 Bottle 0.47 L | 1.63 | 1.88 |
Baltika #0 Grapefruit Can 0.33 L | 0.88 | 1.02 |
Baltika #0 Lime Can 0.33 L | 0.88 | 1.02 |
Baltika #0 Raspberries Can 0.33 L | 0.88 | 1.02 |
Baltika #0 Wheat Can 0.45 L | 1.63 | 1.88 |
Baltika #12 Can 0.45 L | 2.20 | 2.54 |
Baltika #7 Bottle 0.47 L | 2.14 | 2.47 |
Baltika #7 Can 0.45 L | 2.14 | 2.47 |
Baltika #7 PET 1.30 L | 4.34 | 4.99 |
Baltika #9 Bottle 0.47 L | 2.03 | 2.34 |
Baltika #9 Can 0.45 L | 2.03 | 2.34 |
Baltika #9 PET 1.30 L | 4.26 | 4.90 |
Kuler Bottle 0.47 L | 1.88 | 2.17 |
Kuler Lime Bottle 0.47 L | 1.88 | 2.17 |
Kuler Lime Can 0.45 L | 1.88 | 2.17 |
Kuler PET 2 L | 6.12 | 7.04 |
Carlsberg bottle 0.45 L | 2.34 | 2.70 |
Carlsberg Can 0.45 L | 2.34 | 2.70 |
Carlsberg Can 0.45 L Multipack x4 | 9.36 | 10.77 |
Tuborg Green Bottle 0.5 L | 2.14 | 2.46 |
Tuborg Green Can 0.45 L | 2.14 | 2.46 |
Tuborg Green Can 0.45 L Multipack x4 | 8.56 | 9.84 |
Xirdalan Bottle 0.5 L | 1.62 | 1.87 |
Xirdalan Can 0.45 L | 1.62 | 1.87 |
Xirdalan Can 0.45 L Multipack x4 | 6.48 | 7.45 |
Xirdalan Non-Filtered bottle 0.5 L | 1.77 | 2.04 |
Xirdalan Non-Filtered Can 0.45 L | 1.77 | 2.04 |
Xirdalan PET 1.5 L | 4.18 | 4.81 |
Xirdalan PET 2.0 L | 5.38 | 6.19 |
Xirdalan Premium Dark Bottle 0.5 L | 1.89 | 2.17 |
Xirdalan KEG 30 L | 65.00 | 75.00 |
Xirdalan Non-Filtered KEG 30 L | 72.00 | 83.00 |
Afsana KEG 30 L | 47.00 | 54.00 |
Carlsberg Keg 30 L | 155.00 | 178.00 |
The prices will come into force 30 days after the announcement.